Team 236309
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| nEMANHA | 0/0/0 | - | 0% | |
| 7kick | 0/0/0 | - | 0% | |
| adamS | 0/0/0 | - | 0% | |
| fostar | 0/0/0 | - | 0% | |
| hAdji | 0/0/0 | - | 0% |
Team 16458
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| cronuss | 0/0/0 | - | 0% | |
| Oz1k | 0/0/0 | - | 0% | |
| H0bbit | 0/0/0 | - | 0% | |
| latt1kk | 0/0/0 | - | 0% | |
| interz | 0/0/0 | - | 0% |







1WIN
GOD6Y
OZ1K
CRONUSS
LATT1KK
H0BBIT
1WIN
illwill
No predictions available at the time.