No predictions available at the time.
Team 14571
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| raalz | 0/0/0 | - | 0% | |
| cej0t | 0/0/0 | - | 0% | |
| bnox | 0/0/0 | - | 0% | |
| shield | 0/0/0 | - | 0% | |
| kraghen | 0/0/0 | - | 0% |
Team 60239
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| dukefissura | 0/0/0 | - | 0% | |
| frontales | 0/0/0 | - | 0% | |
| kAlash | 0/0/0 | - | 0% | |
| n0rb3r7 | 0/0/0 | - | 0% | |
| mizu | 0/0/0 | - | 0% |







9INE
BOBEKSDE
RAALZ
FAVEN
KRAGHEN
MODO
HOTU
MIZU
N0RB3R7
FRONTALES
DUKEFISSURA
KALASH
9INE
HOTU
9INE
HOTU
9INE
HOTU
9INE
HOTU
9INE
HOTU
9INE
HOTU
No predictions available at the time.