Team 11496
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| HUASOPEEK | 0/0/0 | - | 0% | |
| MartinezSa | 0/0/0 | - | 0% | |
| buda | 0/0/0 | - | 0% | |
| Luken | 0/0/0 | - | 0% | |
| max | 0/0/0 | - | 0% |
Team 67264
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| arT | 0/0/0 | - | 0% | |
| chay | 0/0/0 | - | 0% | |
| Lucaozy | 0/0/0 | - | 0% | |
| nicks | 0/0/0 | - | 0% | |
| zevy | 0/0/0 | - | 0% |







9z
MEYERN
LUCHOV
HUASOPEEK
MAX
FRANSSJ
Fluxo
ART
MLHZIN
ZEVY
PIRIAJR
KYE
9z
Fluxo
9z
Fluxo
9z
Fluxo
9z
Fluxo
9z
Fluxo
No predictions available at the time.