Team 9412
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Mol011 | 0/0/0 | - | 0% | |
| bekker | 0/0/0 | - | 0% | |
| stesso | 0/0/0 | - | 0% | |
| Viggo | 0/0/0 | - | 0% | |
| qx | 0/0/0 | - | 0% |
Team 148461
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| mo0n | 0/0/0 | - | 0% | |
| KENSI | 0/0/0 | - | 0% | |
| KaiR0N- | 0/0/0 | - | 0% | |
| TRAVIS | 0/0/0 | - | 0% | |
| nafany | 0/0/0 | - | 0% |
AaB Elite
STESSO
VIGGO
BOYE
AMKAL
TRAVIS
SFADE8
KALASH
SSTINIX
IDISBALANCE
AaB Elite
AMKAL
AaB Elite
AMKAL
AaB Elite
AMKAL
No predictions available at the time.