Team 9412
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Mol011 | 0/0/0 | - | 0% | |
| bekker | 0/0/0 | - | 0% | |
| qx | 0/0/0 | - | 0% | |
| N4XX1$ | 0/0/0 | - | 0% | |
| Maze | 0/0/0 | - | 0% |
Team 219686
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| POLO | 0/0/0 | - | 0% | |
| AmaNEk | 0/0/0 | - | 0% | |
| sk1tt | 0/0/0 | - | 0% | |
| ex1st | 0/0/0 | - | 0% | |
| SBT | 0/0/0 | - | 0% |







AaB Elite
STESSO
VIGGO
BOYE
AMANEK
AIDKIT
SPARDAUS
ESPIRANTO
AARON
AaB Elite
AaB Elite
MINLATE
No predictions available at the time.