Team 9412
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| n1xen | 0/0/0 | - | 0% | |
| Viggo | 0/0/0 | - | 0% | |
| bekker | 0/0/0 | - | 0% | |
| qx | 0/0/0 | - | 0% | |
| Maze | 0/0/0 | - | 0% |
Team 54695
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| upE | 0/0/0 | - | 0% | |
| eraa | 0/0/0 | - | 0% | |
| twist | 0/0/0 | - | 0% | |
| avid | 0/0/0 | - | 0% | |
| MaiL09 | 0/0/0 | - | 0% |
Alliance
POIII
TWIST
ERAA
UPE
AVID
AaB Elite
STESSO
VIGGO
BOYE
Alliance
AaB EliteNo predictions available at the time.