Team 54695
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| MaiL09 | 0/0/0 | - | 0% | |
| twist | 0/0/0 | - | 0% | |
| avid | 0/0/0 | - | 0% | |
| upE | 0/0/0 | - | 0% | |
| eraa | 0/0/0 | - | 0% |
Team 177219
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| krazy | 0/0/0 | - | 0% | |
| MUTiRiS | 0/0/0 | - | 0% | |
| electronic | 0/0/0 | - | 0% | |
| aragornN | 0/0/0 | - | 0% | |
| s1mple | 0/0/0 | - | 0% |







Alliance
POIII
TWIST
ERAA
UPE
AVID
BC.Game
PR1METAPZ
NAWWK
NEXA
CACANITO
CYPH
Alliance
BC.Game
Alliance
BC.Game
Alliance
BC.Game
No predictions available at the time.