Team 41017
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| WeirdAimm | 0/0/0 | - | 0% | |
| bnox | 0/0/0 | - | 0% | |
| masked | 0/0/0 | - | 0% | |
| imoRR | 0/0/0 | - | 0% | |
| Calyx | 0/0/0 | - | 0% |
Team 54695
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| avid | 0/0/0 | - | 0% | |
| upE | 0/0/0 | - | 0% | |
| eraa | 0/0/0 | - | 0% | |
| twist | 0/0/0 | - | 0% | |
| poiii | 0/0/0 | - | 0% |







Alliance
POIII
TWIST
ERAA
UPE
AVID
Eternal Fire
IMORR
WEIRDAIMM
LUGSEN
EMSTAR
CALYX
Alliance
Eternal Fire
Alliance
Eternal Fire
Alliance
Eternal Fire
Alliance
Eternal Fire
Alliance
Eternal Fire
No predictions available at the time.