No predictions available at the time.
Team 294
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| FreeZe | 0/0/0 | - | 0% | |
| hyped | 0/0/0 | - | 0% | |
| prosus | 0/0/0 | - | 0% | |
| PerX | 0/0/0 | - | 0% | |
| ArroW | 0/0/0 | - | 0% |
Team 70750
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| SPELLAN | 0/0/0 | - | 0% | |
| SHiPZ | 0/0/0 | - | 0% | |
| Rainwaker | 0/0/0 | - | 0% | |
| CeRq | 0/0/0 | - | 0% | |
| Oxygen | 0/0/0 | - | 0% |




ASKAN
ONELION
FOG
CL34V3RS
HAYANH
500
CERQ
OXYGEN
REDSTAR
SPELLAN
RAINWAKER
500
500
500
500
No predictions available at the time.