Team 27427
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| MisteM | 0/0/0 | - | 0% | |
| BluePho3nix | 0/0/0 | - | 0% | |
| maxster | 0/0/0 | - | 0% | |
| Silence | 0/0/0 | - | 0% | |
| jocab | 0/0/0 | - | 0% |
Team 294
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| ArroW | 0/0/0 | - | 0% | |
| PerX | 0/0/0 | - | 0% | |
| PANIX | 0/0/0 | - | 0% | |
| FreeZe | 0/0/0 | - | 0% | |
| awzek | 0/0/0 | - | 0% |




ARROW
PERX
PANIX
FREEZE
AWZEK
MISTEM
BLUEPHO3NIX
MAXSTER
SILENCE
JOCAB
Young Ninjas
Young Ninjas
No predictions available at the time.