Team 148461
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| KENSI | 0/0/0 | - | 0% | |
| KaiR0N- | 0/0/0 | - | 0% | |
| TRAVIS | 0/0/0 | - | 0% | |
| nafany | 0/0/0 | - | 0% | |
| mo0n | 0/0/0 | - | 0% |
Team 207456
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| tasman | 0/0/0 | - | 0% | |
| Pumpkin66 | 0/0/0 | - | 0% | |
| def1zer | 0/0/0 | - | 0% | |
| neaLaN | 0/0/0 | - | 0% | |
| modeSavage | 0/0/0 | - | 0% |







AMKAL
TRAVIS
SFADE8
KALASH
SSTINIX
IDISBALANCE
Novaq
DEF1ZER
BUSTER
NEALAN
PUMPKIN66
FORKYZZ
AMKAL
Novaq
AMKAL
Novaq
AMKAL
Novaq
AMKAL
Novaq
No predictions available at the time.