No predictions available at the time.
Team 37
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| drop | 0/0/0 | - | 0% | |
| chay | 0/0/0 | - | 0% | |
| dav1deuS | 0/0/0 | - | 0% | |
| history | 0/0/0 | - | 0% | |
| kauez | 0/0/0 | - | 0% |
Team 162148
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| fREQ | 0/0/0 | - | 0% | |
| ponter | 0/0/0 | - | 0% | |
| ninjaz4n | 0/0/0 | - | 0% | |
| zock | 0/0/0 | - | 0% | |
| KAISER | 0/0/0 | - | 0% |







Bounty Hunters
ZOCK
PONTER
FREQ
PEPE
KAISER
RED Canids
DROP
HISTORY
KAUEZ
DAV1DEUS
CHAY
Bounty Hunters
RED Canids
Bounty Hunters
RED Canids
Bounty Hunters
RED Canids
Bounty Hunters
RED Canids
Bounty Hunters
RED Canids
Bounty Hunters
RED Canids
No predictions available at the time.