Team 69097
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| deemO | 0/0/0 | - | 0% | |
| telezin | 0/0/0 | - | 0% | |
| revoltz | 0/0/0 | - | 0% | |
| j0w | 0/0/0 | - | 0% | |
| card | 0/0/0 | - | 0% |
Team 162148
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| ponter | 0/0/0 | - | 0% | |
| ninjaz4n | 0/0/0 | - | 0% | |
| KAISER | 0/0/0 | - | 0% | |
| fREQ | 0/0/0 | - | 0% | |
| zock | 0/0/0 | - | 0% |
Bounty Hunters
KAISER
ZOCK
FREQ
MEYERN
TUURTLE
Yawara
J0W
TELEZIN
NARDES
REVOLTZ
Bounty Hunters
Yawara
Bounty Hunters
Yawara
Bounty Hunters
Yawara
No predictions available at the time.