Team 26660
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| bsd | 0/0/0 | - | 0% | |
| nyezin | 0/0/0 | - | 0% | |
| urban0 | 0/0/0 | - | 0% | |
| yepz | 0/0/0 | - | 0% | |
| RICIOLI | 0/0/0 | - | 0% |
Team 133044
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| OwensinhoM | 0/0/0 | - | 0% | |
| 1962 | 0/0/0 | - | 0% | |
| tom1 | 0/0/0 | - | 0% | |
| maxxkor | 0/0/0 | - | 0% | |
| alexer | 0/0/0 | - | 0% |







Case
Dusty Roots
RZK
TOM1
FRAGUTY
MAXXKOR
Dusty Roots
Case
Dusty Roots
Case
Dusty Roots
Case
Dusty Roots
Case
Dusty Roots
Case
Dusty Roots
No predictions available at the time.