No predictions available at the time.
Team 126572
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| bl1x1 | 0/0/0 | - | 0% | |
| FenomeN | 0/0/0 | - | 0% | |
| glowiing | 0/0/0 | - | 0% | |
| alpha1337 | 0/0/0 | - | 0% | |
| notineki | 0/0/0 | - | 0% |
Team 130444
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| sFade8 | 0/0/0 | - | 0% | |
| MaSvAL | 0/0/0 | - | 0% | |
| sstiNiX | 0/0/0 | - | 0% | |
| H1te | 0/0/0 | - | 0% | |
| tENZY | 0/0/0 | - | 0% |







CYBERSHOKE
SUGAR
LOV1KUS
GLOWIING
BL1X1
FENOMEN
Betera
H1TE
MASVAL
TENZY
SYNYX
VERT
CYBERSHOKE
CYBERSHOKE
Betera
CYBERSHOKE
Betera
CYBERSHOKE
Betera
CYBERSHOKE
Betera
CYBERSHOKE
Betera
No predictions available at the time.