Team 133044
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| rzk | 0/0/0 | - | 0% | |
| meyern | 0/0/0 | - | 0% | |
| tom1 | 0/0/0 | - | 0% | |
| FraGuTy | 0/0/0 | - | 0% | |
| next | 0/0/0 | - | 0% |
Team 221487
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Leomonster | 0/0/0 | - | 0% | |
| Alisson | 0/0/0 | - | 0% | |
| happ | 0/0/0 | - | 0% | |
| divine | 0/0/0 | - | 0% | |
| zmb | 0/0/0 | - | 0% |







Dusty Roots
RZK
TOM1
FRAGUTY
MAXXKOR
ZMB
LEOMONSTER
HAPP
BRUNINHO
BSD
Dusty Roots
Dusty Roots
LP
Dusty Roots
LP
No predictions available at the time.