Team 38361
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| opdust | 0/0/0 | - | 0% | |
| xelex | 0/0/0 | - | 0% | |
| Nikodeon | 0/0/0 | - | 0% | |
| ay0k | 0/0/0 | - | 0% | |
| Joey | 0/0/0 | - | 0% |
Team 234030
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| virtuoso | 0/0/0 | - | 0% | |
| Xydoo | 0/0/0 | - | 0% | |
| keis | 0/0/0 | - | 0% | |
| Markoś | 0/0/0 | - | 0% | |
| elem | 0/0/0 | - | 0% |
mouz NXT
mouz NXT
Dziuseppe
mouz NXT
No predictions available at the time.