Team 27427
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| MahaR | 0/0/0 | - | 0% | |
| rud | 0/0/0 | - | 0% | |
| jocab | 0/0/0 | - | 0% | |
| MisteM | 0/0/0 | - | 0% | |
| sL1m3 | 0/0/0 | - | 0% |
Team 234030
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| virtuoso | 0/0/0 | - | 0% | |
| d9zz | 0/0/0 | - | 0% | |
| Xydoo | 0/0/0 | - | 0% | |
| keis | 0/0/0 | - | 0% | |
| MeYdeY | 0/0/0 | - | 0% |







Young Ninjas
JOCAB
MAHAR
BLUEPHO3NIX
MISTEM
RUD
Young Ninjas
Dziuseppe
Young Ninjas
No predictions available at the time.