Team 9412
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Mol011 | 0/0/0 | - | 0% | |
| Maze | 0/0/0 | - | 0% | |
| bekker | 0/0/0 | - | 0% | |
| qx | 0/0/0 | - | 0% | |
| n1xen | 0/0/0 | - | 0% |
Team 234119
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| oskar | 0/0/0 | - | 0% | |
| kreaz | 0/0/0 | - | 0% | |
| spardaus | 0/0/0 | - | 0% | |
| MAGILA | 0/0/0 | - | 0% | |
| noobiq | 0/0/0 | - | 0% |







AaB Elite
STESSO
VIGGO
BOYE
AaB Elite
Fingers Crossed
AaB Elite
Fingers Crossed
AaB Elite
Fingers Crossed
AaB Elite
No predictions available at the time.