No predictions available at the time.
Team 129436
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| josi | 0/0/0 | - | 0% | |
| annaEX | 0/0/0 | - | 0% | |
| poppins | 0/0/0 | - | 0% | |
| goddess | 0/0/0 | - | 0% | |
| yungher | 0/0/0 | - | 0% |
Team 183970
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| hera | 0/0/0 | - | 0% | |
| samys | 0/0/0 | - | 0% | |
| JULTN1 | 0/0/0 | - | 0% | |
| fly | 0/0/0 | - | 0% | |
| Cellax | 0/0/0 | - | 0% |

XULIANA
CELLAX
SAMYS
FLY
BRUNAKILLER
No predictions available at the time.