Team 40762
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| kaah | 0/0/0 | - | 0% | |
| izaa | 0/0/0 | - | 0% | |
| gabs | 0/0/0 | - | 0% | |
| bizinha | 0/0/0 | - | 0% | |
| lulitenz | 0/0/0 | - | 0% |
Team 183970
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| hera | 0/0/0 | - | 0% | |
| Cellax | 0/0/0 | - | 0% | |
| JULTN1 | 0/0/0 | - | 0% | |
| fly | 0/0/0 | - | 0% | |
| samys | 0/0/0 | - | 0% |







FURIA fe
BIZINHA
KAAH
IZAA
LULITENZ
GABS
XULIANA
CELLAX
SAMYS
FLY
BRUNAKILLER
FURIA fe
FURIA fe
thekillaz fe
FURIA fe
thekillaz fe
FURIA fe
thekillaz fe
FURIA fe
thekillaz fe
No predictions available at the time.