Team 148432
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| destiny | 0/0/0 | - | 0% | |
| nython | 0/0/0 | - | 0% | |
| gbb | 0/0/0 | - | 0% | |
| Tomate | 0/0/0 | - | 0% | |
| bacc | 0/0/0 | - | 0% |
Team 166776
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| laser | 0/0/0 | - | 0% | |
| righi | 0/0/0 | - | 0% | |
| trindade | 0/0/0 | - | 0% | |
| Misfit | 0/0/0 | - | 0% | |
| reversive | 0/0/0 | - | 0% |







Galorys
PEPE
BACC
DIVINE
ALISSON
KADZZ
KRÜ
BUDA
RIGHI
LASER
REVERSIVE
ATARAXIA
Galorys
KRÜ
Galorys
KRÜ
Galorys
KRÜ
Galorys
KRÜ
Galorys
KRÜ
Galorys
KRÜ
No predictions available at the time.