Team 546
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| vision | 0/0/0 | - | 0% | |
| Omichella | 0/0/0 | - | 0% | |
| pz | 0/0/0 | - | 0% | |
| apocdud | 0/0/0 | - | 0% | |
| damyo | 0/0/0 | - | 0% |
Team 62203
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Mechanical | 0/0/0 | - | 0% | |
| 74LOR | 0/0/0 | - | 0% | |
| Jynx | 0/0/0 | - | 0% | |
| N1ghtraid | 0/0/0 | - | 0% | |
| Kras | 0/0/0 | - | 0% |







Ground Zero
OMICHELLA
DAMYO
PZ
APOCDUD
VISION
Underground
JYNX
N1GHTRAID
OMICHELLA
JAYKETH
MECHANICAL
Ground Zero
Underground
Ground Zero
Underground
Ground Zero
Underground
Ground Zero
Underground
No predictions available at the time.