Team 236309
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| 7kick | 0/0/0 | - | 0% | |
| adamS | 0/0/0 | - | 0% | |
| fostar | 0/0/0 | - | 0% | |
| hAdji | 0/0/0 | - | 0% | |
| nEMANHA | 0/0/0 | - | 0% |
Team 104
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| syph0 | 0/0/0 | - | 0% | |
| riskyb0b | 0/0/0 | - | 0% | |
| KaiR0N- | 0/0/0 | - | 0% | |
| sowalio | 0/0/0 | - | 0% | |
| khaN | 0/0/0 | - | 0% |







Nemiga Gaming
1EER
RISKYB0B
ZWEIH
KHAN
XANT3R
Nemiga Gaming
illwill
Nemiga Gaming
No predictions available at the time.