Team 145871
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Lekr0 | 0/0/0 | - | 0% | |
| HEAP | 0/0/0 | - | 0% | |
| jocab | 0/0/0 | - | 0% | |
| draken | 0/0/0 | - | 0% | |
| Sapec | 0/0/0 | - | 0% |
Team 179115
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| relaxxie | 0/0/0 | - | 0% | |
| X5G7V | 0/0/0 | - | 0% | |
| kashl1d | 0/0/0 | - | 0% | |
| qw1nk1 | 0/0/0 | - | 0% | |
| XeeDo | 0/0/0 | - | 0% |







Johnny Speeds
JACKINHO
MAIL09
SVEDJEHED
SAPEC
DRAKEN
K27
QW1NK1
RELAXXIE
X5G7V
XEEDO
KASHL1D
Johnny Speeds
Johnny Speeds
K27
Johnny Speeds
K27
Johnny Speeds
K27
No predictions available at the time.