No predictions available at the time.
Team 145871
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| titulus | 0/0/0 | - | 0% | |
| Lekr0 | 0/0/0 | - | 0% | |
| nawwk | 0/0/0 | - | 0% | |
| HEAP | 0/0/0 | - | 0% | |
| jocab | 0/0/0 | - | 0% |
Team 234237
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| PeTeRoOo | 0/0/0 | - | 0% | |
| Brylu | 0/0/0 | - | 0% | |
| suonko | 0/0/0 | - | 0% | |
| AntyVirus | 0/0/0 | - | 0% | |
| fanatyk | 0/0/0 | - | 0% |







Johnny Speeds
LEKR0
NAWWK
SAPEC
JOCAB
HEAP
Oramond
SUONKO
FANATYK
BRYLU
ANTYVIRUS
PETEROOO
Johnny Speeds
Oramond
Johnny Speeds
Oramond
Johnny Speeds
Oramond
No predictions available at the time.