Team 546
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| vision | 0/0/0 | - | 0% | |
| Omichella | 0/0/0 | - | 0% | |
| pz | 0/0/0 | - | 0% | |
| apocdud | 0/0/0 | - | 0% | |
| damyo | 0/0/0 | - | 0% |
Team 76955
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| vinhy | 0/0/0 | - | 0% | |
| Drox | 0/0/0 | - | 0% | |
| Mingovi | 0/0/0 | - | 0% | |
| dpr | 0/0/0 | - | 0% | |
| dearlucid | 0/0/0 | - | 0% |
Killzone
ALECC
MINGOVI
DPR
Ground Zero
OMICHELLA
DAMYO
PZ
APOCDUD
VISION
Killzone
Killzone
Ground Zero
Killzone
Ground Zero
No predictions available at the time.