Team 219686
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| SBT | 0/0/0 | - | 0% | |
| ex1st | 0/0/0 | - | 0% | |
| sk1tt | 0/0/0 | - | 0% | |
| AmaNEk | 0/0/0 | - | 0% | |
| POLO | 0/0/0 | - | 0% |
Team 225147
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| innocent | 0/0/0 | - | 0% | |
| Qlocuu | 0/0/0 | - | 0% | |
| Sobol | 0/0/0 | - | 0% | |
| Bielany | 0/0/0 | - | 0% | |
| Flayy | 0/0/0 | - | 0% |







AMANEK
AIDKIT
SPARDAUS
ESPIRANTO
AARON
TERRORIST
MINLATE
TERRORIST
MINLATE
No predictions available at the time.