Team 172987
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Keoz | 0/0/0 | - | 0% | |
| b0RUP | 0/0/0 | - | 0% | |
| cptkurtka023 | 0/0/0 | - | 0% | |
| Burmylov | 0/0/0 | - | 0% | |
| birdfromsky | 0/0/0 | - | 0% |
Team 207456
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| tasman | 0/0/0 | - | 0% | |
| Pumpkin66 | 0/0/0 | - | 0% | |
| def1zer | 0/0/0 | - | 0% | |
| neaLaN | 0/0/0 | - | 0% | |
| modeSavage | 0/0/0 | - | 0% |







kONO
CPTKURTKA023
JABBA2H
S4
AMSTER
OWNER
Novaq
DEF1ZER
BUSTER
NEALAN
PUMPKIN66
FORKYZZ
kONO
Novaq
kONO
Novaq
No predictions available at the time.