Team 26660
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| urban0 | 0/0/0 | - | 0% | |
| bsd | 0/0/0 | - | 0% | |
| yepz | 0/0/0 | - | 0% | |
| RICIOLI | 0/0/0 | - | 0% | |
| nyezin | 0/0/0 | - | 0% |
Team 166776
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| decov9jse | 0/0/0 | - | 0% | |
| laser | 0/0/0 | - | 0% | |
| ataraXia | 0/0/0 | - | 0% | |
| reversive | 0/0/0 | - | 0% | |
| righi | 0/0/0 | - | 0% |







KRÜ
BUDA
RIGHI
LASER
REVERSIVE
ATARAXIA
Case
KRÜ
KRÜ
Case
KRÜ
Case
KRÜ
Case
No predictions available at the time.