No predictions available at the time.
Team 6941
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| kl1m | 0/0/0 | - | 0% | |
| LNZ | 0/0/0 | - | 0% | |
| insani | 0/0/0 | - | 0% | |
| brnz4n | 0/0/0 | - | 0% | |
| venomzera | 0/0/0 | - | 0% |
Team 130389
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| dumau | 0/0/0 | - | 0% | |
| arT | 0/0/0 | - | 0% | |
| saadzin | 0/0/0 | - | 0% | |
| latto | 0/0/0 | - | 0% | |
| n1ssim | 0/0/0 | - | 0% |







Legacy
DUMAU
N1SSIM
LATTO
ART
SAADZIN
MIBR
LNZ
VENOMZERA
INSANI
BRNZ4N
KL1M
Legacy
MIBR
Legacy
MIBR
Legacy
MIBR
Legacy
MIBR
Legacy
MIBR
Legacy
MIBR
No predictions available at the time.