Team 247744
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Perpetuo | 0/0/0 | - | 0% | |
| EZEKUNNN | 0/0/0 | - | 0% | |
| nikito | 0/0/0 | - | 0% | |
| F4QQ | 0/0/0 | - | 0% | |
| nate | 0/0/0 | - | 0% |
Team 11496
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| HUASOPEEK | 0/0/0 | - | 0% | |
| meyern | 0/0/0 | - | 0% | |
| franssj | 0/0/0 | - | 0% | |
| luchov | 0/0/0 | - | 0% | |
| max | 0/0/0 | - | 0% |




9z
HUASOPEEK
MARTINEZSA
MAX
LUKEN
ADAMS
9z
No predictions available at the time.