Team 205162
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Fawx | 0/0/0 | - | 0% | |
| empathy | 0/0/0 | - | 0% | |
| raven | 0/0/0 | - | 0% | |
| Stx | 0/0/0 | - | 0% | |
| serendipity | 0/0/0 | - | 0% |
Team 224313
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| MagiC | 0/0/0 | - | 0% | |
| TABEN | 0/0/0 | - | 0% | |
| NIGHT666LADE | 0/0/0 | - | 0% | |
| FRIZZY | 0/0/0 | - | 0% | |
| DooM | 0/0/0 | - | 0% |







Supernova Comets
FAWX
SERENDIPITY
RAVEN
EMPATHY
STX
Supernova Comets
CT
Supernova Comets
No predictions available at the time.