No predictions available at the time.
Team 5817
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| yuurih | 0/0/0 | - | 0% | |
| molodoy | 0/0/0 | - | 0% | |
| YEKINDAR | 0/0/0 | - | 0% | |
| KSCERATO | 0/0/0 | - | 0% | |
| FalleN | 0/0/0 | - | 0% |
Team 7887
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Starry | 0/0/0 | - | 0% | |
| mitsuha | 0/0/0 | - | 0% | |
| C4LLM3SU3 | 0/0/0 | - | 0% | |
| EmiliaQAQ | 0/0/0 | - | 0% | |
| Xg | 0/0/0 | - | 0% |







Lynn Vision
C4LLM3SU3
Z4KR
WESTMELON
STARRY
EMILIAQAQ
FURIA
KSCERATO
YUURIH
YEKINDAR
MOLODOY
FALLEN
Lynn Vision
FURIA
Lynn Vision
FURIA
Lynn Vision
FURIA
Lynn Vision
FURIA
Lynn Vision
FURIA
Lynn Vision
FURIA
No predictions available at the time.