Team 203522
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Griizz | 0/0/0 | - | 0% | |
| WolfY | 0/0/0 | - | 0% | |
| motm | 0/0/0 | - | 0% | |
| cxzi | 0/0/0 | - | 0% | |
| chop | 0/0/0 | - | 0% |
Team 32186
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| lenci | 0/0/0 | - | 0% | |
| agl | 0/0/0 | - | 0% | |
| pavv | 0/0/0 | - | 0% | |
| MaxOff | 0/0/0 | - | 0% | |
| next | 0/0/0 | - | 0% |







Marsborne
CHOP
MINUS
WOLFY
MOTM
GRIIZZ
LENCI
PAVV
HEZZ
DOTT1
Marsborne
Marsborne
Procyon
Marsborne
Procyon
No predictions available at the time.