Team 24493
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Noruyp | 0/0/0 | - | 0% | |
| Bukhavez | 0/0/0 | - | 0% | |
| Avou | 0/0/0 | - | 0% | |
| Botman | 0/0/0 | - | 0% | |
| KralleJ | 0/0/0 | - | 0% |
Team 27427
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| MisteM | 0/0/0 | - | 0% | |
| rud | 0/0/0 | - | 0% | |
| MahaR | 0/0/0 | - | 0% | |
| jocab | 0/0/0 | - | 0% | |
| sL1m3 | 0/0/0 | - | 0% |
No stream available.
BUKHAVEZ
BOTMAN
FREKAFISKENN
AVOU
Young Ninjas
JOCAB
MAHAR
BLUEPHO3NIX
MISTEM
RUD
Young Ninjas
Young Ninjas
Young Ninjas
No predictions available at the time.