No predictions available at the time.
Team 294
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| awzek | 0/0/0 | - | 0% | |
| hyped | 0/0/0 | - | 0% | |
| ArroW | 0/0/0 | - | 0% | |
| PerX | 0/0/0 | - | 0% | |
| FreeZe | 0/0/0 | - | 0% |
Team 54660
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| adamb | 0/0/0 | - | 0% | |
| L00m1 | 0/0/0 | - | 0% | |
| Sapec | 0/0/0 | - | 0% | |
| Plopski | 0/0/0 | - | 0% | |
| nilo | 0/0/0 | - | 0% |




Metizport
LEKR0
HAMPUS
L00M1
ISAK
PLOPSKI
ASKAN
ONELION
FOG
CL34V3RS
HAYANH
Metizport
Metizport
Metizport
Metizport
No predictions available at the time.