Team 42421
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| stormzyn | 0/0/0 | - | 0% | |
| FLASH | 0/0/0 | - | 0% | |
| Lkz | 0/0/0 | - | 0% | |
| perez | 0/0/0 | - | 0% | |
| brn$ | 0/0/0 | - | 0% |
Team 221487
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| happ | 0/0/0 | - | 0% | |
| Leomonster | 0/0/0 | - | 0% | |
| zmb | 0/0/0 | - | 0% | |
| divine | 0/0/0 | - | 0% | |
| Alisson | 0/0/0 | - | 0% |







MIBR Academy
STORMZYN
BRN$
PEREZ
CARD
ZMB
LEOMONSTER
HAPP
BRUNINHO
BSD
MIBR Academy
MIBR Academy
LP
MIBR Academy
LP
MIBR Academy
LP
MIBR Academy
LP
No predictions available at the time.