Team 11496
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| franssj | 0/0/0 | - | 0% | |
| luchov | 0/0/0 | - | 0% | |
| HUASOPEEK | 0/0/0 | - | 0% | |
| meyern | 0/0/0 | - | 0% | |
| max | 0/0/0 | - | 0% |
Team 6941
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| insani | 0/0/0 | - | 0% | |
| venomzera | 0/0/0 | - | 0% | |
| kl1m | 0/0/0 | - | 0% | |
| brnz4n | 0/0/0 | - | 0% | |
| LNZ | 0/0/0 | - | 0% |







MIBR
LUCAOZY
SAFFEE
EXIT
INSANI
BRNZ4N
9z
HUASOPEEK
MARTINEZSA
MAX
LUKEN
ADAMS
MIBR
9z
MIBR
9z
MIBR
9z
MIBR
9z
MIBR
9z
No predictions available at the time.