No predictions available at the time.
Team 5406
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| VINI | 0/0/0 | - | 0% | |
| felps | 0/0/0 | - | 0% | |
| decenty | 0/0/0 | - | 0% | |
| NOWAY | 0/0/0 | - | 0% | |
| HEN1 | 0/0/0 | - | 0% |
Team 6941
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| exit | 0/0/0 | - | 0% | |
| saffee | 0/0/0 | - | 0% | |
| insani | 0/0/0 | - | 0% | |
| drop | 0/0/0 | - | 0% | |
| brnz4n | 0/0/0 | - | 0% |







MIBR
LNZ
VENOMZERA
INSANI
BRNZ4N
NQZ
Imperial
LEVI
NOWAY
DECENTY
CHELO
VINI
MIBR
Imperial Esports
MIBR
Imperial Esports
MIBR
Imperial Esports
MIBR
Imperial Esports
MIBR
Imperial Esports
No predictions available at the time.