No predictions available at the time.
Team 104
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| xant3r | 0/0/0 | - | 0% | |
| khaN | 0/0/0 | - | 0% | |
| zweih | 0/0/0 | - | 0% | |
| 1eeR | 0/0/0 | - | 0% | |
| riskyb0b | 0/0/0 | - | 0% |
Team 54660
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| nilo | 0/0/0 | - | 0% | |
| adamb | 0/0/0 | - | 0% | |
| L00m1 | 0/0/0 | - | 0% | |
| Sapec | 0/0/0 | - | 0% | |
| Plopski | 0/0/0 | - | 0% |







Nemiga Gaming
1EER
RISKYB0B
ZWEIH
KHAN
XANT3R
Metizport
LEKR0
HAMPUS
L00M1
ISAK
PLOPSKI
Nemiga Gaming
Metizport
Nemiga Gaming
Metizport
Nemiga Gaming
Metizport
Nemiga Gaming
Metizport
Nemiga Gaming
Metizport
Nemiga Gaming
Metizport
No predictions available at the time.