Team 192865
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| z1k4- | 0/0/0 | - | 0% | |
| senka | 0/0/0 | - | 0% | |
| m1QUSE | 0/0/0 | - | 0% | |
| flouzer | 0/0/0 | - | 0% | |
| ayuki | 0/0/0 | - | 0% |
Team 236309
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| fostar | 0/0/0 | - | 0% | |
| hAdji | 0/0/0 | - | 0% | |
| adamS | 0/0/0 | - | 0% | |
| nEMANHA | 0/0/0 | - | 0% | |
| 7kick | 0/0/0 | - | 0% |







Nuclear TigeRES
Z1K4-
FLOUZER
SENKA
M1QUSE
SH1NE
Nuclear TigeRES
Nuclear TigeRES
illwill
No predictions available at the time.