Team 66325
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| nardes | 0/0/0 | - | 0% | |
| WOOD7 | 0/0/0 | - | 0% | |
| diozera | 0/0/0 | - | 0% | |
| naitte | 0/0/0 | - | 0% | |
| ksloks | 0/0/0 | - | 0% |
Team 162148
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| fREQ | 0/0/0 | - | 0% | |
| zock | 0/0/0 | - | 0% | |
| KAISER | 0/0/0 | - | 0% | |
| ponter | 0/0/0 | - | 0% | |
| ninjaz4n | 0/0/0 | - | 0% |







ODDIK
KSLOKS
NAITTE
PANCC
TURNAY
WOOD7
Bounty Hunters
KAISER
ZOCK
FREQ
MEYERN
TUURTLE
Bounty Hunters
ODDIK
Bounty Hunters
ODDIK
Bounty Hunters
ODDIK
Bounty Hunters
ODDIK
Bounty Hunters
ODDIK
Bounty Hunters
No predictions available at the time.