Team 57057
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Malkiss | 0/0/0 | - | 0% | |
| OneUn1que | 0/0/0 | - | 0% | |
| kL1o | 0/0/0 | - | 0% | |
| amster | 0/0/0 | - | 0% | |
| marat2k | 0/0/0 | - | 0% |
Team 234237
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| AntyVirus | 0/0/0 | - | 0% | |
| SpavaQu | 0/0/0 | - | 0% | |
| suonko | 0/0/0 | - | 0% | |
| Frontsider | 0/0/0 | - | 0% | |
| fanatyk | 0/0/0 | - | 0% |







Leo
MARAT2K
ONEUN1QUE
KL1O
MALKISS
KR1VDA
Leo
Oramond
Leo
No predictions available at the time.