Team 208274
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Bones | 0/0/0 | - | 0% | |
| cmrn | 0/0/0 | - | 0% | |
| neight | 0/0/0 | - | 0% | |
| Kermi | 0/0/0 | - | 0% | |
| Signal | 0/0/0 | - | 0% |
Team 220804
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| mds | 0/0/0 | - | 0% | |
| be | 0/0/0 | - | 0% | |
| trndsttr | 0/0/0 | - | 0% | |
| grimblee | 0/0/0 | - | 0% | |
| H0NeST | 0/0/0 | - | 0% |







Outfit 49
BEZYMECC
H0NEST
NICO1AJUS
Outfit 49
F5
No predictions available at the time.