Team 32186
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| lenci | 0/0/0 | - | 0% | |
| pavv | 0/0/0 | - | 0% | |
| agl | 0/0/0 | - | 0% | |
| next | 0/0/0 | - | 0% | |
| MaxOff | 0/0/0 | - | 0% |
Team 234987
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| xureba | 0/0/0 | - | 0% | |
| cerol | 0/0/0 | - | 0% | |
| mello22 | 0/0/0 | - | 0% | |
| f4stzin | 0/0/0 | - | 0% | |
| ckzao | 0/0/0 | - | 0% |







LENCI
PAVV
HEZZ
DOTT1
Procyon
FOLHA AMARELA
Procyon
FOLHA AMARELA
No predictions available at the time.