No predictions available at the time.
Team 2485
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| zhokiNg | 0/0/0 | - | 0% | |
| Moseyuh | 0/0/0 | - | 0% | |
| 0QAQ01 | 0/0/0 | - | 0% | |
| JamYoung | 0/0/0 | - | 0% | |
| Jee | 0/0/0 | - | 0% |
Team 59131
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| ChildKing | 0/0/0 | - | 0% | |
| Kaze | 0/0/0 | - | 0% | |
| Summer | 0/0/0 | - | 0% | |
| somebody | 0/0/0 | - | 0% | |
| AhaNg | 0/0/0 | - | 0% |







Rare Atom
KAZE
SUMMER
AHANG
TRASH
CHILDKING
TyLoo
JAMYOUNG
JEE
MOSEYUH
MERCURY
TyLoo
Rare Atom
TYLOO
Rare Atom
TYLOO
Rare Atom
TYLOO
Rare Atom
TYLOO
Rare Atom
TYLOO
No predictions available at the time.