No predictions available at the time.
Team 27427
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| masked | 0/0/0 | - | 0% | |
| rud | 0/0/0 | - | 0% | |
| n0te | 0/0/0 | - | 0% | |
| tein | 0/0/0 | - | 0% | |
| joeski | 0/0/0 | - | 0% |
Team 170269
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| supra | 0/0/0 | - | 0% | |
| Brilliance | 0/0/0 | - | 0% | |
| anttzz | 0/0/0 | - | 0% | |
| youkaxin | 0/0/0 | - | 0% | |
| jakekeS | 0/0/0 | - | 0% |







RUSTEC
NITZIE
YIKSREZO
BRILLIANCE
KUUNSO
Young Ninjas
JOCAB
MAHAR
BLUEPHO3NIX
MISTEM
RUD
RUSTEC
Young Ninjas
RUSTEC
Young Ninjas
RUSTEC
Young Ninjas
No predictions available at the time.