Team 10192
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| CutzMeretz | 0/0/0 | - | 0% | |
| lash | 0/0/0 | - | 0% | |
| KAOS | 0/0/0 | - | 0% | |
| turnay | 0/0/0 | - | 0% | |
| danoco | 0/0/0 | - | 0% |
Team 189960
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| tom1 | 0/0/0 | - | 0% | |
| abizz | 0/0/0 | - | 0% | |
| naz | 0/0/0 | - | 0% | |
| ivanzinho | 0/0/0 | - | 0% | |
| TBA | 0/0/0 | - | 0% |
ShindeN
ABIZZ
BK1
NACHO
NAZ
IVANZINHO
Keyd
DESH
LEO_DRUNKY
VINAABEAST
NINJAZ4N
FLASH
ShindeN
ShindeN
Keyd
No predictions available at the time.