Team 82777
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Lcmm | 0/0/0 | - | 0% | |
| ALLE | 0/0/0 | - | 0% | |
| gbb | 0/0/0 | - | 0% | |
| destiny | 0/0/0 | - | 0% | |
| xureba | 0/0/0 | - | 0% |
Team 162148
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Piriajr | 0/0/0 | - | 0% | |
| KAISER | 0/0/0 | - | 0% | |
| reix | 0/0/0 | - | 0% | |
| bnc | 0/0/0 | - | 0% | |
| SHOOWTiME | 0/0/0 | - | 0% |







Solid
GBB
NYTHON
DRG
DESTINY
TOMATE
Bounty Hunters
KAISER
ZOCK
FREQ
MEYERN
TUURTLE
Solid
Bounty Hunters
Solid
Bounty Hunters
Solid
Bounty Hunters
Solid
Bounty Hunters
Solid
Bounty Hunters
Solid
Bounty Hunters
No predictions available at the time.